; saved on 2026.05.02 19:56:56
; this file contains input parameters for testing/optimizing B_Nexus_Quantum_v3.46 expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; ====== LICENSE ======
InpLicenseKey=
InpAllowDemo=true||false||0||true||N
; ====== 1. GENERAL ======
InpMaxSpreadPoints=0||0||1||10||N
InpMagicNumber=23092002||23092002||1||230920020||N
InpBaseDigits=3||3||1||30||N
; ====== 2. RISK MANAGEMENT ======
InpVirtualBalance=0.0||0.0||0.000000||0.000000||N
InpMaxDDPercent=100.0||100.0||10.000000||1000.000000||N
InpContinueAfterBurn=true||false||0||true||N
InpCompoundVirtualBal=false||false||0||true||N
InpPartialBurnout=false||false||0||true||N
InpUseRealAccountDD=false||false||0||true||N
InpMaxRealAccountDDPct=100.0||100.0||10.000000||1000.000000||N
; ====== 3. LOT SIZE ======
InpBaseLot=0.01||0.01||0.001000||0.100000||N
InpMaxTotalLots=0.0||0.0||0.000000||0.000000||N
InpUseRiskPctLot=true||false||0||true||N
InpRiskPct=1.0||1.0||0.100000||10.000000||N
; ====== 4. TIMEFRAME ======
InpEntryTimeFrame=0||0||0||49153||N
InpSignalTimeFrame=0||0||0||49153||N
; ====== 5. ENTRY MODE ======
InpEntryMode=0||0||0||2||N
InpWaitForSignal=true||false||0||true||N
InpUseCurrentSignalBar=false||false||0||true||N
InpWaitNewCandleOnly=true||false||0||true||N
InpWaitDirectionChange=false||false||0||true||N
InpExtWaitAfterReversal=false||false||0||true||N
InpTradeDirection=0||0||0||3||N
InpHTFApplyMode=1||0||0||3||N
InpHTFTimeframe=0||0||0||49153||N
InpHTFFilterMethod=1||0||0||1||N
InpHTFNoSignalAction=0||0||0||2||N
; -- 5a. First Entry Mode --
InpUseFirstEntryMode=false||false||0||true||N
InpFirstEntryMode=0||0||0||20||N
; -- 5b. Entry Signal Confirmation --
InpEntryConfirm1=1||-1||0||2||N
InpEntryConfirmCurrent1=true||false||0||true||N
InpEntryConfirm2=-1||-1||0||17||N
InpEntryConfirmCurrent2=false||false||0||true||N
InpEntryConfirm3=-1||-1||0||17||N
InpEntryConfirmCurrent3=false||false||0||true||N
InpEntryConfirmStrict=false||false||0||true||N
; ====== 6. TAKE PROFIT ======
InpUseTP=true||false||0||true||N
InpMinProfitPoints=1500||1500||1||15000||N
InpAddStepPoints=500||500||1||5000||N
InpMaxTPPoints=0||0||1||10||N
InpUseTrailingStop=true||false||0||true||N
InpTrailingMinProfitPts=1000||1000||1||10000||N
InpTrailingBlocksOtherTP=true||false||0||true||N
InpTrailingMultiLevel=false||false||0||true||N
InpTrailingWideZoneMulti=5.0||5.0||0.500000||50.000000||N
InpTrailingScaleOut=false||false||0||true||N
InpTrailSOStepMulti=0.5||0.5||0.050000||5.000000||N
InpTrailSOClosePct=25.0||25.0||2.500000||250.000000||N
InpForceTPAdaptive=false||false||0||true||N
InpForceTPBaseMulti=3.0||3.0||0.300000||30.000000||N
InpForceTPPosThreshold=5||5||1||50||N
InpUsePartialSideTP=false||false||0||true||N
InpPartialTPMultiplier=1.0||1.0||0.100000||10.000000||N
; -- 6a. Advanced TP --
InpUseDegressiveTP=true||false||0||true||N
InpDegressiveFactor=0.85||0.85||0.085000||8.500000||N
InpUseLogLotScale=false||false||0||true||N
InpLogScaleCoeff=0.5||0.5||0.050000||5.000000||N
InpUseTPCeiling=false||false||0||true||N
InpTPCeilingPct=3.0||3.0||0.300000||30.000000||N
InpUseEarlyTP=true||false||0||true||N
InpEarlyTPMinOrders=8||8||1||80||N
InpEarlyTPMinProfitPct=30.0||30.0||3.000000||300.000000||N
; -- 6b. Momentum Burst TP --
InpUseMomentumBurstTP=true||false||0||true||N
InpBurstMinProfitPct=50.0||50.0||5.000000||500.000000||N
InpBurstMomentumPts=500||500||1||5000||N
InpBurstClosePercent=100.0||100.0||10.000000||1000.000000||N
; -- 6c. ATR-Based TP --
InpUseATRTP=false||false||0||true||N
InpATRTPMultiplier=1.5||1.5||0.150000||15.000000||N
; ====== 7. STOP LOSS ======
InpUseGroupSL=false||false||0||true||N
InpGroupSLPoints=50000||50000||1||500000||N
InpUseIndividualSL=false||false||0||true||N
InpIndividualSLPoints=5000||5000||1||50000||N
InpIndivSLScaleATR=false||false||0||true||N
InpIndivSLATRMulti=2.0||2.0||0.200000||20.000000||N
; -- 7a. Break-Even & Profit Lock --
InpUseBreakEven=false||false||0||true||N
InpBreakEvenTriggerPts=500||500||1||5000||N
InpBreakEvenOffsetPts=10||10||1||100||N
InpUseProfitLock=false||false||0||true||N
InpProfitLockPct=80.0||80.0||8.000000||800.000000||N
InpProfitLockMinUSD=5.0||5.0||0.500000||50.000000||N
; ====== 8. DCA (Dollar Cost Average) ======
InpUseDCA=true||false||0||true||N
InpDCATriggerMode=2||0||0||7||N
InpDCACandleTiming=0||0||0||1||N
InpDCAUseSignal=false||false||0||true||N
InpUseDualCycle=false||false||0||true||N
InpDCAWaitOppositeSignal=false||false||0||true||N
InpDCANoSignal=false||false||0||true||N
InpDCAReverseOnNoSignal=false||false||0||true||N
InpDCADistancePoints=2000||500||500||3000||Y
InpDCAMode=1||1||0||4||N
InpDCAMultiplier=1.2||1.2||0.120000||12.000000||N
InpDCAAddAmount=0.01||0.01||0.001000||0.100000||N
InpMaxLot=5.0||5.0||0.500000||50.000000||N
InpDCAStepInterval=0||0||1||10||N
InpDCAStartMultiplyAfter=0||0||1||10||N
InpMaxDCAOrders=0||0||1||10||N
InpDCAUseSignalStep=0||0||1||10||N
InpDCALotIncOnFlip=false||false||0||true||N
InpDCAExpandOnTrend=false||false||0||true||N
InpDCAExpandCoeff=0.2||0.2||0.020000||2.000000||N
InpDCAExpandMaxMulti=3.0||3.0||0.300000||30.000000||N
InpDCAShrinkOnTrend=false||false||0||true||N
InpDCAShrinkCoeff=0.15||0.15||0.015000||1.500000||N
InpDCAShrinkMaxDiv=2.5||2.5||0.250000||25.000000||N
InpTier1DistScaleFactor=1.0||1.0||0.100000||10.000000||N
InpTier1DistAddPoints=0||0||100||500||N
InpTier1UseDistLimits=false||false||0||true||N
InpTier1MinDistance=1000||1000||1||10000||N
InpTier1MaxDistance=5000||5000||1||50000||N
; -- 8a. DCA Signal Confirmation --
InpDCAConfirm1=-1||-1||0||20||N
InpDCAConfirm2=-1||-1||0||20||N
InpDCAConfirm3=-1||-1||0||20||N
InpDCAConfirmStrict=false||false||0||true||N
; -- 8b. DCA Flip Protection --
InpDCAFlipLotMode=0||0||0||3||N
InpDCAFlipCapFactor=1.3||1.3||0.130000||13.000000||N
InpDCAFlipRecoveryExpectedPts=0||0||1||10||N
InpDCAFlipRecoveryTPPct=20.0||20.0||2.000000||200.000000||N
InpDCAMaxFlips=0||0||1||10||N
InpDCASidewayBlockFlip=false||false||0||true||N
InpDCASidewayMulReduction=1.0||1.0||0.100000||10.000000||N
; -- 8c. DCA Tier 2 --
InpUseTier2=false||false||0||true||N
InpTier2DCAMode=2||1||0||4||N
InpTier2Multiplier=1.2||1.2||0.120000||12.000000||N
InpTier2AddAmount=0.03||0.03||0.003000||0.300000||N
InpTier2MaxLot=0.0||0.0||0.000000||0.000000||N
InpTier2DistScaleFactor=1.0||1.0||0.100000||10.000000||N
InpTier2DistAddPoints=700||700||1||7000||N
InpTier2UseDistLimits=false||false||0||true||N
InpTier2MinDistance=1000||1000||1||10000||N
InpTier2MaxDistance=10000||10000||1||100000||N
; -- 8d. DCA Tier 3 --
InpUseTier3=false||false||0||true||N
InpTier3DCAMode=2||1||0||4||N
InpTier3Multiplier=1.5||1.5||0.150000||15.000000||N
InpTier3AddAmount=0.07||0.07||0.007000||0.700000||N
InpTier3MaxLot=0.0||0.0||0.000000||0.000000||N
InpTier3DistScaleFactor=1.0||1.0||0.100000||10.000000||N
InpTier3DistAddPoints=1000||1000||1||10000||N
InpTier3UseDistLimits=false||false||0||true||N
InpTier3MinDistance=1000||1000||1||10000||N
InpTier3MaxDistance=15000||15000||1||150000||N
; -- 8e. DCA Tier 4 --
InpUseTier4=false||false||0||true||N
InpTier4DCAMode=2||1||0||4||N
InpTier4Multiplier=1.5||1.5||0.150000||15.000000||N
InpTier4AddAmount=0.2||0.2||0.020000||2.000000||N
InpTier4MaxLot=0.0||0.0||0.000000||0.000000||N
InpTier4DistScaleFactor=1.0||1.0||0.100000||10.000000||N
InpTier4DistAddPoints=1000||1000||1||10000||N
InpTier4UseDistLimits=false||false||0||true||N
InpTier4MinDistance=1000||1000||1||10000||N
InpTier4MaxDistance=20000||20000||1||200000||N
; -- 8f. DCA Tier 5 --
InpUseTier5=false||false||0||true||N
InpTier5DCAMode=1||1||0||4||N
InpTier5Multiplier=2.0||2.0||0.200000||20.000000||N
InpTier5AddAmount=0.5||0.5||0.050000||5.000000||N
InpTier5MaxLot=0.0||0.0||0.000000||0.000000||N
InpTier5DistScaleFactor=1.0||1.0||0.100000||10.000000||N
InpTier5DistAddPoints=1000||1000||1||10000||N
InpTier5UseDistLimits=false||false||0||true||N
InpTier5MinDistance=1000||1000||1||10000||N
InpTier5MaxDistance=30000||30000||1||300000||N
; -- 8g. Distance Filter --
InpMinOrderDistance=0||0||1||10||N
; ====== 9. ZONE RECOVERY ======
InpUseZoneRecovery=false||false||0||true||N
InpZRRecoverPct=100.0||100.0||10.000000||1000.000000||N
InpZRTPBonus=100.0||100.0||10.000000||1000.000000||N
InpZRMaxLevels=3||3||1||30||N
InpZRMaxLot=5.0||5.0||0.500000||50.000000||N
InpZRExpectedMovePts=0||0||1||10||N
InpZRCloseOnRecover=true||false||0||true||N
InpZRPartialRecoverPct=0.0||0.0||0.000000||0.000000||N
InpZRResetOnClose=true||false||0||true||N
; ====== 10. HEDGE ON REVERSAL (HoR) ======
InpUseHedgeOnReversal=false||false||0||true||N
InpHoRLotMode=0||0||0||2||N
InpHoRLotPercent=100.0||100.0||10.000000||1000.000000||N
InpHoRFixedLot=0.01||0.01||0.001000||0.100000||N
InpHoRResolve=0||0||0||2||N
InpHoRDCARecovery=true||false||0||true||N
InpHoRRecoveryTPPct=100.0||100.0||10.000000||1000.000000||N
InpHoRRecoveryTPBonus=50.0||50.0||5.000000||500.000000||N
InpHoRTimeoutMins=0||0||1||10||N
InpHoRTimeoutMaxLossPct=100.0||100.0||10.000000||1000.000000||N
InpHoRCloseOldOnConfirm=true||false||0||true||N
InpHoRKeepHedgeAsEntry=true||false||0||true||N
InpHoRMaxLot=5.0||5.0||0.500000||50.000000||N
InpHoRMaxPerCycle=1||1||1||10||N
InpHoRCooldownSecs=300||300||1||3000||N
; ====== 11. HYBRID DCA ======
InpUseHybridDCA=false||false||0||true||N
InpHybridPosDist=2000||2000||1||20000||N
InpHybridPosLotMulti=0.5||0.5||0.050000||5.000000||N
InpHybridPosMaxOrders=5||5||1||50||N
InpHybridPosDistScale=1.5||1.5||0.150000||15.000000||N
InpHybridNegDist=0||0||1||10||N
InpHybridNegLotMulti=1.0||1.0||0.100000||10.000000||N
InpHybridNegMaxOrders=0||0||1||10||N
; ====== 12. PYRAMID (Add to Winners) ======
InpUsePyramid=false||false||0||true||N
InpPyramidDistancePts=3000||3000||1||30000||N
InpPyramidMaxOrders=5||5||1||50||N
InpPyramidLotMulti=0.5||0.5||0.050000||5.000000||N
; ====== 13. SCALE-OUT (Partial Close) ======
InpUseScaleOut=false||false||0||true||N
InpScaleOutLevel1Pct=50.0||50.0||5.000000||500.000000||N
InpScaleOutLevel1Close=50.0||50.0||5.000000||500.000000||N
InpScaleOutLevel2Pct=80.0||80.0||8.000000||800.000000||N
InpScaleOutLevel2Close=25.0||25.0||2.500000||250.000000||N
; ====== 14. SAFETY GUARDS ======
InpUseDDLotReduction=false||false||0||true||N
InpDDReductionThreshold=20.0||20.0||2.000000||200.000000||N
InpDDReductionFactor=0.5||0.5||0.050000||5.000000||N
InpUseMarginGuard=false||false||0||true||N
InpMinMarginLevel=200.0||200.0||20.000000||2000.000000||N
InpUseDailyLimits=false||false||0||true||N
InpDailyProfitTarget=0.0||0.0||0.000000||0.000000||N
InpDailyLossLimit=0.0||0.0||0.000000||0.000000||N
InpDailyCloseOnLimit=false||false||0||true||N
InpUseConsecLossPause=false||false||0||true||N
InpConsecLossMax=3||3||1||30||N
InpConsecLossPauseMins=60||60||1||600||N
; ====== 15. EQUITY CURVE TRADING ======
InpUseEquityCurve=false||false||0||true||N
InpECPeriod=15||15||1||150||N
InpECReductionFactor=0.5||0.5||0.050000||5.000000||N
InpECPauseLosses=5||5||1||50||N
; ====== 16. SINGLE ORDER RECOVERY (SOR) ======
InpUseSingleRecovery=false||false||0||true||N
InpSORMode=1||0||0||1||N
InpSORMultiplier=2.0||2.0||0.200000||20.000000||N
InpSORTargetTPPct=100.0||100.0||10.000000||1000.000000||N
InpSORMaxLevel=6||6||1||60||N
InpSORMaxLot=5.0||5.0||0.500000||50.000000||N
InpSORDisableDCA=true||false||0||true||N
InpSORResetOnWin=true||false||0||true||N
InpSORResetOnPartialPct=50.0||50.0||5.000000||500.000000||N
; ====== 17. SIGNAL OPTIMIZATION ======
InpAutoOptimizeSignalTF=true||false||0||true||N
InpAutoTuneParams=true||false||0||true||N
; ====== 18. SMART TREND ======
InpSmartADXPeriod=14||14||1||140||N
InpSmartADXMin=15.0||15.0||1.500000||150.000000||N
InpSmartRSIPeriod=14||14||1||140||N
InpSmartRSILimit=80||80||1||800||N
InpSmartEMAPeriod=20||20||1||200||N
InpSmartBreakoutDetect=true||false||0||true||N
InpSmartFakeoutFilter=true||false||0||true||N
InpSmartFakeoutBodyRatio=0.3||0.3||0.030000||3.000000||N
InpSmartUseDIFilter=true||false||0||true||N
InpSmartVerboseLog=false||false||0||true||N
; -- 18a. Smart Scoring --
InpSmartScoreThreshold=70||70||1||700||N
InpSmartAdaptiveThreshold=true||false||0||true||N
InpSmartSeverityVeto=true||false||0||true||N
InpSmartSeverityThreshold=25||25||1||250||N
InpSmartSwingLookback=20||20||1||200||N
InpSmartOrderBlock=true||false||0||true||N
InpSmartFVGDetect=true||false||0||true||N
InpSmartMultiTF=true||false||0||true||N
InpSmartHigherTF=16385||0||0||49153||N
InpSmartTripleTF=true||false||0||true||N
InpSmartHighestTF=16388||0||0||49153||N
InpSmartMomentumAccel=true||false||0||true||N
InpSmartMarketStructure=true||false||0||true||N
InpSmartStructureLookback=5||5||1||50||N
InpSmartVSAFilter=true||false||0||true||N
InpSmartMACDFilter=true||false||0||true||N
InpSmartMACDFast=12||12||1||120||N
InpSmartMACDSlow=26||26||1||260||N
InpSmartMACDSignal=9||9||1||90||N
InpSmartStochFilter=true||false||0||true||N
InpSmartBBFilter=true||false||0||true||N
InpSmartSRFilter=true||false||0||true||N
InpSmartCandlePatFilter=true||false||0||true||N
InpSmartKumoFilter=true||false||0||true||N
InpSmartTrendConsist=true||false||0||true||N
InpSmartATRDistance=true||false||0||true||N
; -- 18b. Flash Spike Override --
InpSmartVelocityOverride=true||false||0||true||N
InpSmartVelocityPoints=20000||20000||1||200000||N
InpSmartVelocityWindow=5000||5000||1||50000||N
InpSmartAdaptiveTF=true||false||0||true||N
; ====== 19. SUPERTREND ======
InpSuperTrendPeriod=7||7||1||70||N
InpSuperTrendMultiplier=2.5||2.5||0.250000||25.000000||N
InpSuperTrendTF=15||0||0||49153||N
InpSuperTrendUseBarClose=true||false||0||true||N
; ====== 20. SIMPLE CANDLE SIGNALS ======
InpCandleDirectionMinPts=5||5||1||50||N
InpCandleBodyMinPts=10||10||1||100||N
InpCandleUseATRFilter=true||false||0||true||N
InpCandleMinATRPct=5.0||5.0||0.500000||50.000000||N
; ====== 21. TICK VELOCITY ======
InpTickWindowMs=200||200||1||2000||N
InpMinTickCount=5||5||1||50||N
InpPriceDisplacement=80||50||1||500||N
InpTickRequireMomentum=true||false||0||true||N
; ====== 22. MEAN REVERSION (RSI + BB) ======
InpMR_RSIPeriod=14||14||1||140||N
InpMR_RSIOversold=30||30||1||300||N
InpMR_RSIOverbought=70||70||1||700||N
InpMR_BBPeriod=20||20||1||200||N
InpMR_BBDeviation=2.0||2.0||0.200000||20.000000||N
InpMR_RequireBoth=true||false||0||true||N
InpMR_RequireRejection=true||false||0||true||N
; ====== 23. BB SQUEEZE BREAKOUT ======
InpBBS_BBPeriod=20||20||1||200||N
InpBBS_BBDeviation=2.0||2.0||0.200000||20.000000||N
InpBBS_SqueezeThreshPct=0.5||0.5||0.050000||5.000000||N
InpBBS_BreakoutBars=3||3||1||30||N
InpBBS_RequireExpansion=true||false||0||true||N
InpBBS_MinBodyRatio=0.35||0.35||0.035000||3.500000||N
; ====== 24. SUPPORT / RESISTANCE ======
InpSR_LookbackBars=300||300||1||3000||N
InpSR_TouchZonePts=2000.0||2000.0||200.000000||20000.000000||N
InpSR_MinTouches=2||2||1||20||N
InpSR_RequireRejection=true||false||0||true||N
InpSR_MinRejectWickRatio=1.2||1.2||0.120000||12.000000||N
; ====== 25. MULTI-CANDLE PATTERNS ======
InpMCP_UseEngulfing=true||false||0||true||N
InpMCP_UseHammer=true||false||0||true||N
InpMCP_UseMorningStar=true||false||0||true||N
InpMCP_MinBodyRatio=0.6||0.6||0.060000||6.000000||N
InpMCP_RequireTrendContext=true||false||0||true||N
; ====== 26. RANGE BREAKOUT (Donchian) ======
InpRB_Period=100||100||1||1000||N
InpRB_BreakConfirmPts=300||300||1||3000||N
InpRB_RequireCloseBreak=true||false||0||true||N
; ====== 27. ICHIMOKU ======
InpICH_Tenkan=9||9||1||90||N
InpICH_Kijun=26||26||1||260||N
InpICH_Senkou=52||52||1||520||N
InpICH_RequireKumo=true||false||0||true||N
InpICH_RequireCloudTrend=true||false||0||true||N
; ====== 28. STOCHASTIC MOMENTUM ======
InpSTOCH_KPeriod=14||14||1||140||N
InpSTOCH_DPeriod=3||3||1||30||N
InpSTOCH_Slowing=3||3||1||30||N
InpSTOCH_Oversold=20||20||1||200||N
InpSTOCH_Overbought=80||80||1||800||N
InpSTOCH_RequireExitZone=true||false||0||true||N
; ====== 29. STOCHASTIC REVERSAL ======
InpSTOCHR_KPeriod=7||7||1||70||N
InpSTOCHR_DPeriod=1||1||1||10||N
InpSTOCHR_Slowing=2||2||1||20||N
InpSTOCHR_MAMethod=0||0||0||3||N
InpSTOCHR_Price=0||0||0||1||N
InpSTOCHR_Overbought=88.0||88.0||8.800000||880.000000||N
InpSTOCHR_Oversold=12.0||12.0||1.200000||120.000000||N
; ====== 30. USER EXTERNAL INDICATOR (.ex5) ======
InpExtUseRCSOnReversal=false||false||0||true||N
InpExtReversalBufferIdx=2||2||1||20||N
InpExtReversalShift=0||0||1||10||N
InpExtConfirmSuperTrend=false||false||0||true||N
; -- 30a. User Ext Indicator #1 --
InpExtIndicatorName=
InpExtSignalMode=0||0||0||2||N
InpExtBuyBufferIndex=0||0||1||10||N
InpExtSellBufferIndex=1||1||1||10||N
InpExtSignalShift=1||1||1||10||N
InpExtColorBuy=0||0||1||10||N
InpExtColorSell=1||1||1||10||N
; -- 30b. User Ext Indicator #2 --
InpConfExtName1=
InpConfExtMode1=0||0||0||2||N
InpConfExtBuyBuffer1=0||0||1||10||N
InpConfExtSellBuffer1=1||1||1||10||N
InpConfExtShift1=1||1||1||10||N
InpConfExtColorBuy1=0||0||1||10||N
InpConfExtColorSell1=1||1||1||10||N
; -- 30c. User Ext Indicator #3 --
InpConfExtName2=
InpConfExtMode2=0||0||0||2||N
InpConfExtBuyBuffer2=0||0||1||10||N
InpConfExtSellBuffer2=1||1||1||10||N
InpConfExtShift2=1||1||1||10||N
InpConfExtColorBuy2=0||0||1||10||N
InpConfExtColorSell2=1||1||1||10||N
; ====== 31. SMART TRIM ======
InpUseSmartTrim=false||false||0||true||N
InpTrimDDMode=2||0||0||2||N
InpTrimDDPercent=10.0||10.0||1.000000||100.000000||N
InpTrimDDUSD=1000.0||1000.0||100.000000||10000.000000||N
InpTrimMinPositions=5||7||1||70||N
InpTrimMinNetProfitPts=1500||2000||1||20000||N
InpTrimScaleMinProfit=true||false||0||true||N
InpTrimSignalAware=true||false||0||true||N
InpTrimMaxBatchSize=3||10||1||100||N
InpTrimMaxMultiMatch=3||100||1||1000||N
InpTrimCooldownSecs=0||0||1||10||N
InpTrimTimeoutSecs=0||0||1||10||N
InpTrimSoftStartPct=0.0||0.0||0.000000||0.000000||N
InpTrimMaxEmergencyLoss=0.0||0.0||0.000000||0.000000||N
InpEmergencyTrimMode=false||false||0||true||N
InpEmergencyDDMulti=1.5||1.5||0.150000||15.000000||N
InpEmergencyLossAccept=0.3||0.3||0.030000||3.000000||N
InpTrimAllowPartialClose=false||false||0||true||N
InpTrimPartialMinPct=30.0||30.0||3.000000||300.000000||N
InpTrimPartialMaxPct=90.0||90.0||9.000000||900.000000||N
InpTrimRecentProtectSecs=30||30||1||300||N
; ====== 32. REVERSAL CLEANUP (RCS) ======
InpUseReversalCleanup=false||false||0||true||N
InpReversalMode=1||0||0||1||N
InpReversalContinuous=true||false||0||true||N
InpRCSTimeFrame=0||0||0||49153||N
InpReversalMinProfitPts=600||600||1||6000||N
InpReversalMaxClose=50||50||1||500||N
InpReversalCooldownSecs=0||0||1||10||N
; ====== 33. ARS (Adaptive Recovery) ======
InpUseAdaptiveRecovery=false||false||0||true||N
; -- 33a. ARS: Sideways Detection --
InpSidewayADXThreshold=20||20||1||200||N
InpSidewayBBWidthPct=0.5||0.5||0.050000||5.000000||N
InpSidewayEMACrosses=4||4||1||40||N
; -- 33b. ARS: DCA Brake --
InpSidewayMaxDCAOrders=10||10||1||100||N
InpSidewayFreezeMultiplier=true||false||0||true||N
; -- 33c. ARS: Zone Partial Close --
InpUseZonePartialClose=false||false||0||true||N
InpZoneClusterATR=1.0||1.0||0.100000||10.000000||N
InpZoneMinProfit=0.5||0.5||0.050000||5.000000||N
; -- 33d. ARS: Swing Recovery --
InpUseSwingRecovery=false||false||0||true||N
InpSwingLookbackBars=20||20||1||200||N
InpSwingMinProfitPct=50.0||50.0||5.000000||500.000000||N
; -- 33e. ARS: Exposure Limit --
InpUseNetExposureCap=false||false||0||true||N
InpMaxNetExposureMulti=10.0||10.0||1.000000||100.000000||N
; -- 33f. ARS: Recovery Mode TP --
InpUseRecoveryMode=false||false||0||true||N
InpRecoveryThreshold=12||12||1||120||N
InpRecoveryReductionPct=5.0||5.0||0.500000||50.000000||N
InpRecoveryMaxReduction=60.0||60.0||6.000000||600.000000||N
InpRecoveryLogMode=false||false||0||true||N
; ====== 34. MARKET ADAPTORS ======
InpUseVolRegime=false||false||0||true||N
InpUseSmartSession=false||false||0||true||N
InpServerUTCOffset=3||3||1||30||N
InpUseSpreadSpikeProtect=false||false||0||true||N
InpUseSignalExit=false||false||0||true||N
InpSignalExitMinProfitPct=-50.0||-50.0||-5.000000||-500.000000||N
; ====== 35. TIME FILTER ======
InpTimeStart=00:00
InpTimeEnd=00:00
InpNonTradingHours=
InpAvoidMondayStart=true||false||0||true||N
InpMondayStartMins=200||200||1||2000||N
InpAvoidFridayEnd=true||false||0||true||N
InpFridayEndMins=500||500||1||5000||N
InpTradeMon=true||false||0||true||N
InpTradeTue=true||false||0||true||N
InpTradeWed=true||false||0||true||N
InpTradeThu=true||false||0||true||N
InpTradeFri=true||false||0||true||N
InpTradeSat=false||false||0||true||N
InpTradeSun=false||false||0||true||N
InpAllowDCAOutsideTime=true||false||0||true||N
InpCloseOnTimeExit=false||false||0||true||N
InpMaxAcceptableLossUSD=15.0||15.0||1.500000||150.000000||N
; -- 35a. Session Filters --
InpTradeAsianSession=true||false||0||true||N
InpAsianSessionRange=00:00-08:00
InpTradeEuropeanSession=true||false||0||true||N
InpEuropeanSessionRange=08:00-16:00
InpTradeUSSession=true||false||0||true||N
InpUSSessionRange=13:00-22:00
InpSessionCloseBufferMins=15||15||1||150||N
; ====== 36. NEWS FILTER ======
InpAvoidHighNews=true||false||0||true||N
InpHighNewsBeforeMins=30||30||1||300||N
InpHighNewsAfterMins=45||45||1||450||N
InpAvoidMediumNews=false||false||0||true||N
InpMediumNewsBeforeMins=15||15||1||150||N
InpMediumNewsAfterMins=15||15||1||150||N
; ====== 37. TIME-BASED EXIT ======
InpUseTimeExit=false||false||0||true||N
InpTimeExitMinutes=0||0||1||10||N
InpTimeExitHour=-1||-1||1||-10||N
; ====== 38. ATR AUTO SCALING ======
InpUseATRAutoScaling=true||false||0||true||N
InpScaleTP=true||false||0||true||N
InpScaleDCA=true||false||0||true||N
InpScaleOrderDist=false||false||0||true||N
InpScaleSL=true||false||0||true||N
InpScaleBreakEven=true||false||0||true||N
InpScalePyramid=true||false||0||true||N
InpScaleSignalThreshold=true||false||0||true||N
InpScaleSRZone=true||false||0||true||N
InpScaleSmartTrim=true||false||0||true||N
InpScaleLookback=true||false||0||true||N
InpBaseLookbackTF=0||0||0||49153||N
InpBaseATRExpected=0.0||0.0||0.000000||0.000000||N
InpATRPeriod=14||14||1||140||N
InpATRTimeFrame=0||0||0||49153||N
InpATRScaleCoefficient=1.0||1.0||0.100000||10.000000||N
InpDCADistFloorATRPct=30.0||30.0||3.000000||300.000000||N
; ====== 39. DASHBOARD ======
InpShowDashboard=true||false||0||true||N
InpDashboardCompact=false||false||0||true||N
InpDashboardX=20||20||1||200||N
InpDashboardY=30||30||1||300||N
InpShowTPLine=false||false||0||true||N
InpShowSignalArrows=false||false||0||true||N
